
Stealth Digi-Cut 42PFC MV
Product code TRC-WLD-SWP-9030H · Hurstbourne Forge
£782.68 ex VAT£939.22 inc VAT
Available to order — typically dispatched in 2–3 working days
Specifications
- Product code
- TRC-WLD-SWP-9030H
- Brand
- Hurstbourne Forge
Description
The Stealth DIGI-CUT 42PFC MV Plasma Cutter features; Dual Voltage 110/240V, Rugged internal support frame, Generator friendly, Pilot arc ignition, Complete with air regulator, Clean cut to 15mm.Quick release torch included.
| Input power voltage (V) | 110V +-10% | 230V +-10% | |
| Frequency (Hz) | 50/60 | ||
| Effective input current (A) | 20.4 | 16 | |
| Maximum (KVA) | 3.8 | 5.2 | |
| Current adjustment range (A) | 20-30 | 20-40 | |
| Maximum no-load voltage (V) | 320 | ||
| Duty cycle (A) (40°C 10 min) | 35% @ 30 | 50% @ 40 | |
| 60% @ 22 | 60% @ 36 | ||
| 100% @ 20 | 100% @ 30 | ||
| Severance cut for carbon steel (mm) | 20 | 25 | |
| Production cut for carbon steel (mm) | 10 | 15 | |
| Stainless steel | 10 | 15 | |
| Aluminium | 8 | 12 | |
| Copper | 6 | 10 | |
| Air operating pressure (psi) | 50-90 (3.5-6bar) | ||
| Air operating flow (l/min) | 160 (5.65cfm) | ||
| Protection class | IP23 | ||
| Insulation class | H | ||
| Cooling | Air | ||
| Overall dimensions (mm) | 480x148x292 | ||
| Weight (kg) | 8 | ||
| Accessories included | 3m earth lead,3m gas hose |
